Upravit stránku

AP AFL_AP AFR

Single shower door with a fixed section featuring a profile designed to create a square or rectangular shower enclosure, or a door for use in combination with the fixed wall AP FXG

Our new Alina® series offers a wide range of hinged shower enclosures, which we are now expanding to include models with profile solutions. You can choose from three colour options: Brillant, Black, and Brushed Gold. Each of these colour variants will look stylish in your bathroom.

  • wall profile and easy installation with pre-installed hinges
  • the product is created by combining right and left doors in your chosen variant
  • hinges with a 180° operating radius for convenient opening inwards and outwards
  • upon request - custom sizes available up to a height of 2200 mm

!!!

Create a shower enclosure exactly to your liking. To assemble a square or rectangular variant, it is necessary to purchase right and left doors or combine a single door with fixed wall AP FXG.

Please note that the door alone is not intended for niche installation and cannot be mounted on its own.


AP AFL_AP AFR
  • Types
    TypeOrder numberEntrance size (c)GlassHeight (h)OrientationInstallation width (y)ProfileDimension (mm)Side part width (s)
    AP AFL 080200 VPE 563 Transparent 2000 mm Left door 773–791 Brillant 800 223–241
    ---
    AP AFR 090200 VPE 613 Transparent 2000 mm Right door 873–891 Brillant 900 223–241
    ---
    AP AFR 100200 VPE 713 Transparent 2000 mm Right door 973–991 Brillant 1000 223–241
    ---
    AP AFR 110200 VPE 763 Transparent 2000 mm Right door 1073–1091 Brillant 1100 223–241
    ---
    AP AFR 120200 VPE 763 Transparent 2000 mm Right door 1173–1191 Brillant 1200 273–291
    ---
    AP AFR 080200 NPE 563 Transparent 2000 mm Right door 773–791 Black 800 223–241
    ---
    AP AFR 090200 NPE 613 Transparent 2000 mm Right door 873–891 Black 900 223–241
    ---
    AP AFR 100200 NPE 713 Transparent 2000 mm Right door 973–991 Black 1000 223–241
    ---
    AP AFR 110200 NPE 763 Transparent 2000 mm Right door 1073–1091 Black 1100 223–241
    ---
    AP AFR 120200 NPE 763 Transparent 2000 mm Right door 1173–1191 Black 1200 273–291
    ---
    AP AFR 080200 GPE 563 Transparent 2000 mm Right door 773–791 Brushed Gold 800 223–241
    ---
    AP AFR 090200 GPE 613 Transparent 2000 mm Right door 873–891 Brushed Gold 900 223–241
    ---
    AP AFR 100200 GPE 713 Transparent 2000 mm Right door 973–991 Brushed Gold 1000 223–241
    ---
    AP AFR 110200 GPE 763 Transparent 2000 mm Right door 1073–1091 Brushed Gold 1100 223–241
    ---
    AP AFR 080200 VPE 563 Transparent 2000 mm Right door 773–791 Brillant 800 223–241
    ---
    AP AFL 120200 GPE 763 Transparent 2000 mm Left door 1173–1191 Brushed Gold 1200 273–291
    ---
    AP AFL 090200 VPE 613 Transparent 2000 mm Left door 873–891 Brillant 900 223–241
    ---
    AP AFL 100200 VPE 713 Transparent 2000 mm Left door 973–991 Brillant 1000 223–241
    ---
    AP AFL 110200 VPE 763 Transparent 2000 mm Left door 1073–1091 Brillant 1100 223–241
    ---
    AP AFL 120200 VPE 763 Transparent 2000 mm Left door 1173–1191 Brillant 1200 273–291
    ---
    AP AFL 080200 NPE 563 Transparent 2000 mm Left door 773–791 Black 800 223–241
    ---
    AP AFL 090200 NPE 613 Transparent 2000 mm Left door 873–891 Black 900 223–241
    ---
    AP AFL 100200 NPE 713 Transparent 2000 mm Left door 973–991 Black 1000 223–241
    ---
    AP AFL 110200 NPE 763 Transparent 2000 mm Left door 1073–1091 Black 1100 223–241
    ---
    AP AFL 120200 NPE 763 Transparent 2000 mm Left door 1173–1191 Black 1200 273–291
    ---
    AP AFL 080200 GPE 563 Transparent 2000 mm Left door 773–791 Brushed Gold 800 223–241
    ---
    AP AFL 090200 GPE 613 Transparent 2000 mm Left door 873–891 Brushed Gold 900 223–241
    ---
    AP AFL 100200 GPE 713 Transparent 2000 mm Left door 973–991 Brushed Gold 1000 223–241
    ---
    AP AFL 110200 GPE 763 Transparent 2000 mm Left door 1073–1091 Brushed Gold 1100 223–241
    ---
    AP AFR 120200 GPE 763 Transparent 2000 mm Right door 1173–1191 Brushed Gold 1200 273–291
    ---
    * H – height including supporting elements
    DELIVERY METHOD:
    S  - items in STOCK - delivery in the earliest possible date
    O  - items to ORDER - delivery time should not exceed 14 working days
    Z  - CUSTOMIZED items - delivery time should not exceed 30 working days
    ATTENTION: Nominal sizes of shower enclosures are designed for INSTALLATION ON THE TRAY and they are always assembled with indentation from the edge of the tray. With INSTALLATION ON THE TILES there is a risk, that the size of shower enclosure will be smaller than measured width of the tiles. It is necessary to follow the size charts specified in “TECHNICAL SPECIFICATION” file, which is available to download on the product pages.

Depending on your space, you can configure the shower enclosure in two ways - DOOR + DOOR (AP AFL + AP AFR) or DOOR + FIXED WALL (AP AFL/R + AP FXG).

All variants are available in three profile colours: Black, Brillant, and Brushed Gold.

Shower Enclosure DOOR + DOOR

The ideal solution for a corner installation, where you combine a right and a left door. This provides the widest and most comfortable entry from both sides.

Shower Enclosure DOOR + FIXED WALL

An elegant alternative that combines a single door with fixed side wall AP FXG. It’s perfect for spaces where another piece of furniture or bathroom fixture is located next to the enclosure.

This website uses cookies

This site uses cookies to provide services, customize ads, and analyze traffic. By using this site, you agree. View details

Settings

Your privacy is important. You can choose from the cookie settings below. View details