Upravit stránku

CI D3L / CI D3R

Three-part sliding shower door for niche installation

NOVELTY! Elegant three-part sliding shower doors CI D3L/CI D3R for niche installation. Available in a luxurious Brilliant finish and a modern Black elox. They ensure a wide entry and space saving. Made from 5mm transparent tempered glass with high-quality rollers for quiet operation.

Suitable for niche installation or for combination with the side wall CI FXP.

CI D3L / CI D3R
  • Types
    TypeOrder numberOrientationGlassHeight (h)Installation width (y)Dimension (mm)Side part width (s)ProfileEntrance size (c)Delivery
    CI D3L/800CI D3L 080200 VPE Left door Transparent 2000 mm 760-810 800 275 Brillant 375 O
    ---
    CI D3L/800CI D3L 080200 NPE Left door Transparent 2000 mm 760-810 800 275 Black Elox 375 O
    ---
    CI D3L/900CI D3L 090200 VPE Left door Transparent 2000 mm 860-910 900 308 Brillant 442 O
    ---
    CI D3L/900CI D3L 090200 NPE Left door Transparent 2000 mm 860-910 900 308 Black Elox 442 O
    ---
    CI D3L/1000CI D3L 100200 VPE Left door Transparent 2000 mm 960-1010 1000 341 Brillant 509 O
    ---
    CI D3L/1000CI D3L 100200 NPE Left door Transparent 2000 mm 960-1010 1000 341 Black Elox 509 O
    ---
    CI D3L/1100CI D3L 110200 VPE Left door Transparent 2000 mm 1060-1110 1100 373 Brillant 576 O
    ---
    CI D3L/1100CI D3L 110200 NPE Left door Transparent 2000 mm 1060-1110 1100 373 Black Elox 576 O
    ---
    CI D3L/1200CI D3L 120200 VPE Left door Transparent 2000 mm 1160-1210 1200 407 Brillant 643 O
    ---
    CI D3L/1200CI D3L 120200 NPE Left door Transparent 2000 mm 1160-1210 1200 407 Black Elox 643 O
    ---
    CI D3L/1400CI D3L 140200 VPE Left door Transparent 2000 mm 1360–1410 1400 473 Brillant 843 O
    ---
    CI D3L/1400CI D3L 140200 NPE Left door Transparent 2000 mm 1360–1410 1400 473 Black Elox 843 O
    ---
    CI D3R/800CI D3R 080200 VPE Right door Transparent 2000 mm 760-810 800 275 Brillant 375 O
    ---
    CI D3R/800CI D3R 080200 NPE Right door Transparent 2000 mm 760-810 800 275 Black Elox 375 O
    ---
    CI D3R/900CI D3R 090200 VPE Right door Transparent 2000 mm 860-910 900 308 Brillant 442 O
    ---
    CI D3R/900CI D3R 090200 NPE Right door Transparent 2000 mm 860-910 900 308 Black Elox 442 O
    ---
    CI D3R/1000CI D3R 100200 VPE Right door Transparent 2000 mm 960-1010 1000 341 Brillant 509 O
    ---
    CI D3R/1000CI D3R 100200 NPE Right door Transparent 2000 mm 960-1010 1000 341 Black Elox 509 O
    ---
    CI D3R/1100CI D3R 110200 VPE Right door Transparent 2000 mm 1060-1110 1100 373 Brillant 576 O
    ---
    CI D3R/1100CI D3R 110200 NPE Right door Transparent 2000 mm 1060-1110 1100 373 Black Elox 576 O
    ---
    CI D3R/1200CI D3R 120200 VPE Right door Transparent 2000 mm 1160-1210 1200 407 Brillant 643 O
    ---
    CI D3R/1200CI D3R 120200 NPE Right door Transparent 2000 mm 1160-1210 1200 407 Black Elox 643 O
    ---
    CI D3R/1400CI D3R 140200 VPE Right door Transparent 2000 mm 1360–1410 1400 473 Brillant 843 O
    ---
    CI D3R/1400CI D3R 140200 NPE Right door Transparent 2000 mm 1360–1410 1400 473 Black Elox 843 O
    ---
    * H – height including supporting elements
    DELIVERY METHOD:
    S  - items in STOCK - delivery in the earliest possible date
    O  - items to ORDER - delivery time should not exceed 14 working days
    Z  - CUSTOMIZED items - delivery time should not exceed 30 working days
    ATTENTION: Nominal sizes of shower enclosures are designed for INSTALLATION ON THE TRAY and they are always assembled with indentation from the edge of the tray. With INSTALLATION ON THE TILES there is a risk, that the size of shower enclosure will be smaller than measured width of the tiles. It is necessary to follow the size charts specified in “TECHNICAL SPECIFICATION” file, which is available to download on the product pages.
  • Download

This website uses cookies

This site uses cookies to provide services, customize ads, and analyze traffic. By using this site, you agree. View details

Settings

Your privacy is important. You can choose from the cookie settings below. View details