Upravit stránku

PL PIF

Single opening shower door with a fixed part for installation in a niche

Step into a world of colour: The new Pastel series is here!

Looking for something exceptional for your bathroom? Our new Pastel series is designed for those who won’t settle for compromises. We’re adding a new and unique colour palette to our existing profile colours.

Are you looking for a glossy finish, or do you prefer the subtle elegance of brushed metal?
Choose the one that’s right for you:

  • Golden elegance: Shiny Gold and Brushed Gold
  • Modern metallic tones: Brushed Rose Gold, Brushed Gun Metal, and Brushed Bronze
  • Timeless classics: Brillant and Black Matt
PL PIF
  • Types
    TypeOrder numberEntrance width (c)GlassOrientationDimension (mm)Side part width (s)Installation width (y)Height (h)DeliveryProfile
    PL PIF/800PL PIF 080200 5PE 485 Transparent Universal 800 235–260 778–818 2000 mm Z Brushed Rose Gold
    ---
    PL PIF/800PL PIF 080200 4PE 485 Transparent Universal 800 235–260 778–818 2000 mm Z Brushed Gold
    ---
    PL PIF/800PL PIF 080200 6PE 485 Transparent Universal 800 235–260 778–818 2000 mm Z Brushed Gun Metal
    ---
    PL PIF/800PL PIF 080200 7PE 485 Transparent Universal 800 235–260 778–818 2000 mm Z Black Matt
    ---
    PL PIF/800PL PIF 080200 8PE 485 Transparent Universal 800 235–260 778–818 2000 mm Z Shiny Gold
    ---
    PL PIF/800PL PIF 080200 VPE 485 Transparent Universal 800 235–260 778–818 2000 mm Z Brillant
    ---
    PL PIF/800PL PIF 080200 9PE 485 Transparent Universal 800 235–260 778–818 2000 mm Z Brushed Bronze
    ---
    PL PIF/900PL PIF 090200 5PE 585 Transparent Universal 900 235–260 878–918 2000 mm Z Brushed Rose Gold
    ---
    PL PIF/900PL PIF 090200 4PE 585 Transparent Universal 900 235–260 878–918 2000 mm Z Brushed Gold
    ---
    PL PIF/900PL PIF 090200 6PE 585 Transparent Universal 900 235–260 878–918 2000 mm Z Brushed Gun Metal
    ---
    PL PIF/900PL PIF 090200 7PE 585 Transparent Universal 900 235–260 878–918 2000 mm Z Black Matt
    ---
    PL PIF/900PL PIF 090200 8PE 585 Transparent Universal 900 235–260 878–918 2000 mm Z Shiny Gold
    ---
    PL PIF/900PL PIF 090200 VPE 585 Transparent Universal 900 235–260 878–918 2000 mm Z Brillant
    ---
    PL PIF/900PL PIF 090200 9PE 585 Transparent Universal 900 235–260 878–918 2000 mm Z Brushed Bronze
    ---
    PL PIF/1000PL PIF 100200 5PE 685 Transparent Universal 1000 235–260 978–1018 2000 mm Z Brushed Rose Gold
    ---
    PL PIF/1000PL PIF 100200 4PE 685 Transparent Universal 1000 680–705 978–1018 2000 mm Z Brushed Gold
    ---
    PL PIF/1000PL PIF 100200 6PE 685 Transparent Universal 1000 235–260 978–1018 2000 mm Z Brushed Gun Metal
    ---
    PL PIF/1000PL PIF 100200 7PE 685 Transparent Universal 1000 235–260 978–1018 2000 mm Z Black Matt
    ---
    PL PIF/1000PL PIF 100200 8PE 685 Transparent Universal 1000 235–260 978–1018 2000 mm Z Shiny Gold
    ---
    PL PIF/1000PL PIF 100200 VPE 685 Transparent Universal 1000 235–260 978–1018 2000 mm Z Brillant
    ---
    PL PIF/1000PL PIF 100200 9PE 685 Transparent Universal 1000 235–260 978–1018 2000 mm Z Brushed Bronze
    ---
    PL PIF/1200PL PIF 120200 5PE 685 Transparent Universal 1200 435–460 1178–1218 2000 mm Z Brushed Rose Gold
    ---
    PL PIF/1200PL PIF 120200 4PE 685 Transparent Universal 1200 435–460 1178–1218 2000 mm Z Brushed Gold
    ---
    PL PIF/1200PL PIF 120200 6PE 685 Transparent Universal 1200 435–460 1178–1218 2000 mm Z Brushed Gun Metal
    ---
    PL PIF/1200PL PIF 120200 7PE 685 Transparent Universal 1200 435–460 1178–1218 2000 mm Z Black Matt
    ---
    PL PIF/1200PL PIF 120200 8PE 685 Transparent Universal 1200 435–460 1178–1218 2000 mm Z Shiny Gold
    ---
    PL PIF/1200PL PIF 120200 VPE 685 Transparent Universal 1200 435–460 1178–1218 2000 mm Z Brillant
    ---
    PL PIF/1200PL PIF 120200 9PE 685 Transparent Universal 1200 435–460 1178–1218 2000 mm Z Brushed Bronze
    ---
    PL PIF/1400PL PIF 140200 5PE 685 Transparent Universal 1400 635–660 1378–1418 2000 mm Z Brushed Rose Gold
    ---
    PL PIF/1400PL PIF 140200 4PE 685 Transparent Universal 1400 635–660 1378–1418 2000 mm Z Brushed Gold
    ---
    PL PIF/1400PL PIF 140200 6PE 685 Transparent Universal 1400 635–660 1378–1418 2000 mm Z Brushed Gun Metal
    ---
    PL PIF/1400PL PIF 140200 7PE 685 Transparent Universal 1400 635–660 1378–1418 2000 mm Z Black Matt
    ---
    PL PIF/1400PL PIF 140200 8PE 685 Transparent Universal 1400 635–660 1378–1418 2000 mm Z Shiny Gold
    ---
    PL PIF/1400PL PIF 140200 VPE 685 Transparent Universal 1400 635–660 1378–1418 2000 mm Z Brillant
    ---
    PL PIF/1400PL PIF 140200 9PE 685 Transparent Universal 1400 635–660 1378–1418 2000 mm Z Brushed Bronze
    ---
    * H – height including supporting elements
    DELIVERY METHOD:
    S  - items in STOCK - delivery in the earliest possible date
    O  - items to ORDER - delivery time should not exceed 14 working days
    Z  - CUSTOMIZED items - delivery time should not exceed 30 working days
    ATTENTION: Nominal sizes of shower enclosures are designed for INSTALLATION ON THE TRAY and they are always assembled with indentation from the edge of the tray. With INSTALLATION ON THE TILES there is a risk, that the size of shower enclosure will be smaller than measured width of the tiles. It is necessary to follow the size charts specified in “TECHNICAL SPECIFICATION” file, which is available to download on the product pages.
  • Download

This website uses cookies

This site uses cookies to provide services, customize ads, and analyze traffic. By using this site, you agree. View details

Settings

Your privacy is important. You can choose from the cookie settings below. View details